| M | | NFP | 01/01/1900 |
UELN: 999999999X07729 | MICROCHIP:
|
nonapprouve
|
| MERRIE MISTRAL (GB) NFP - 999999999X14433 M - 01/01/1900 | DENNY DANNY NFP - 999999999X09279 | FOREST HORSE |
| FOXLEASE DANETTE | ||
| MERRIE MISTY NFP - 999999999Y38686 | LYNDHUSST IRONSIDE | |
| BROCKENHURST LASSIE (GB) |
| MERRIE MAUREEN - 999999999Y19311 F - 01/01/1900 | GOODENOUGH (GB) NFP - 826038NS0002900 | |
| BROCKENHURST SHIRLEY NFP - 999999999Y33085 | ||
| Nom | DN | Race | Sexe | Robe | Mère |
|---|---|---|---|---|---|
| MERRIE MAUD OF BRIDGELEA | 1900/01/01 | NFP | F | BROCKENHURST SHIRLEY | |
| MERRIE MESSIAH | 1900/01/01 | NFP | M | GREEN PASTURES PATSY | |
| MERRIE MICHELLE | 1900/01/01 | F | MERRIE MISTY | ||
| MERRIE MIELLE (GB) | 1900/01/01 | NFP | F | ||
| MERRIE MOHAWK | 1969/01/01 | M | MERRIE MOTH | ||
| MERRIE MOSCAN | 1900/01/01 | NFP | M | MERRIE MOTH | |
| MERRIE MUSKET (GB) | 1964/01/01 | NFP | M | MERRIE MUSTARDSEED (GB) |
